The University of Benin (UNIBEN) is a first-generation federal university in Nigeria. It was established in 1970. It began as an Institute of Technology before being elevated to the status of a full-fledged university by the National Universities Commission (NUC) on July 1, 1971.
This post contains the University of Benin, UNIBEN Cut off Mark 2023/2024 for all courses. The Latest Updates on DELSU JAMB and Departmental Cut Off marks are available here for all candidates.
Are you a prospective candidate(s) who applied to University of Benin, UNIBEN when choosing your preferred choice of Institution and wish to know the Aggregate Cut Off, Mark, for UNIBEN Post UME Screening for the 2023/2024 Academic session?
University of Benin, UNIBEN Releases Cut-off Mark For 2023/2024:See Departmental Cut Off Mark
This cut-off mark is for those that choose University of Benin, UNIBEN as their first choice in the just concluded Unified Tertiary Matriculation Examination (UTME) and those who didn’t choose the school but are willing to apply for a change of institution. Also, This article will help students preparing for the upcoming POST UTME examination to know the minimum score expected of them to have before processing admission.
University of Benin, UNIBEN has announced its UTME and Departmental Cut off Mark for the 2023/2024 academic session. As a candidate seeking admission into the institution, it is essential to have all the information you need about the UNIBEN Cut off Mark.
UTME Cut off Mark for UNIBEN 2023/2024
University of Benin, UNIBEN has set its UTME Cut off Mark for the 2023/2024 academic session at 200. This means that candidates who scored up to 200 in the JAMB Unified Tertiary Matriculations Examinations (UTME) and made University of Benin UNIBEN their first choice can apply for admission into the institution.
It is essential to note that meeting the UTME Cut off Mark does not guarantee admission into University of Benin, UNIBEN, Candidates must also meet the institution’s O’Level result requirements.
Departmental Cut Off Mark for UNIBEN 2023/2024
University of Benin, UNIBEN, Departmental Cut off Mark for the 2023/2024 academic session is 200. This means that candidates who made UNIBEN their first choice and scored at least 200 in the UTME can apply for any department of their choice in the institution.
It is vital to note that some departments in University of Benin, UNIBEN have higher cut off marks than the institution’s general cut off mark. Candidates who aspire to study in such departments must score above the departmental cut off mark to stand a chance of gaining admission.
UNIBEN Departmental Cut off Marks 2023
Some departments at the University of Benin, demand a higher JAMB Score as a result of more applicants.
UNIBEN does not have a fixed Cut off Mark for departments. The Cut off Point for various departments has not been ascertained.
If you have the general Cut-off Mark mentioned above, you can take part in the Post UTME Screening.
UNIBEN Departmental Cut Off Mark
UNIBEN Departmental cut off mark is 200. Subsequent changes to this cut off mark will be updated on The University of Benin website. It has been stated that only candidates who put UNIBEN as their first choice are eligible to apply.
Below are the cut off marks by department in UNIBEN.
FACULTY | COURSE OF STUDY | SCREENING CUT OF MARK |
---|---|---|
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 |
ART | B. A (LINGUISTICS) | 200 |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 |
ART | BACHELOR OF ARTS (ENGLISH & LITERATURE) | 200 |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 |
ART | BACHELOR OF ARTS (INTER. STUDIES) | 205 |
ART | BACHELOR OF ARTS (PHILOSOPHY) | 200 |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 |
ART | BACHELOR OF ARTS FOREIGN LANGUAGES | 200 |
ART | BACHELOR OF ARTS (HISTORY) | 200 |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 |
ART | BACHELORS OF ART (THEARTER ARTS) | 200 |
BMS | B.SC. ANATOMY | 200 |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 |
BMS | B.SC. NURSING SCIENCES | 215 |
BMS | B.SC. PHYSIOLOGY | 200 |
BMS | B.SC. PHYSIOTHERAPY | 220 |
BMS | MEDICAL LABORATORY SCIENCE | 200 |
DEN | BACHELOR OF DENTAL SURGERY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS AND STATISTICS | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN | 200 |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 |
EDU | B.A. (ED) FRENCH | 200 |
EDU | B.A. (ED) HISTORY | 200 |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 |
EDU | B.SC (ED) HUMAN KINETICS | 200 |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 |
EDU | B.SC(ED) ADULT EDUCATION PROFESSIONAL | 200 |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 |
EDU | B.SC(ED) BIOLOGY | 200 |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 |
EDU | B.SC(ED) CHEMISTRY | 200 |
EDU | B.SC(ED) COMPUTER | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 |
EDU | B.SC(ED) GEOGRAPHY | 200 |
EDU | B.SC(ED) HEALTH EDUCATION | 200 |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 |
EDU | B.SC(ED) MATHEMATICS | 200 |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 |
EDU | B.SC(ED) PHYSICS | 200 |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 |
EDU | B.SC(ED) SOCIAL STUDIES | 200 |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 215 |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 220 |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 200 |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 |
ENG | BACHELOR OF ENGINERRING (STRUCTURAL) | 200 |
EVS | B.SC. ARCHITECTURE | 200 |
EVS | B.SC. ESTATE MANAGEMENT | 200 |
EVS | B.SC. QUANTITY SURVEYING | 200 |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS | 200 |
LAW | BACHELOR OF LAWS | 205 |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE (ENVIROMENT) | 200 |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 |
LSC | BACHELOR OF SCIENCE LAB TECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 |
LSC | DOCTOR OF OPTOMETRY | 210 |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 |
MGS | B.SC ENTREPRENEURSHIP | 200 |
MGS | B.SC. ACTUARIAL SCIENCE | 200 |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 |
MGS | B.SC. INSURANCE | 200 |
MGS | B.SC. MARKETING | 200 |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 |
PHA | DOCTOR OF PHARMACY | 215 |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS) | 200 |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 |
SSC | B.SC. SOCIAL WORK | 200 |
SSC | BACHELOR OF SCIENCE (ECO. & STATISTICS) | 210 |
SSC | BACHELOR OF SCIENCE (GEO. & REG. PLANN.) | 200 |
SSC | BACHELOR OF SCIENCE (SOC. & ANTHRO.) | 200 |
SSC | BACHELOR OF SCIENCE(POL. SCI & PUB. ADM) | 205 |
SSC | BACHELOR OF SCIENCE(PUBLIC ADMINISTARTION) | 200 |
To stay updated on UNIBEN Cut Off Mark 2023, just feel to ask us questions and tell us what information you will like to be getting regarding University of Benin Cut off mark.
Documents to Use for the UNIBEN Screening Exercise
The University of Benin, Uturu Screening exercise will commence immediately after the UTME Exams.
If you choose the University, ensures that you register for the post UTME Screening once the form is out.
The following documents are needed during the Screening exercise: Check Back.
If there is any questions about the UNIBEN Cut-off Mark, Feel free to leave it in the comments section below, we will give you feedback shortly.