University of Ibadan (UI) Releases Cut-off Mark For 2023/2024 See Departmental Cut Off Mark

University of Ibadan, Oyo State Releases Cut-off Mark For 2023/2024:See Departmental Cut Off Mark

This cut-off mark is for those that chose University of Ibadan (UI) as their first choice in the just concluded Unified Tertiary Matriculation Examination (UTME) and those who didn’t choose the school but are willing to apply for a change of institution. Also, This article will help students preparing for the upcoming POST UTME examination to know the minimum score expected of them to have before processing admission.

University of Ibadan, Oyo state  (IU) has announced its UTME and Departmental Cut off Mark for the 2023/2024 academic session. As a candidate seeking admission into the institution, it is essential to have all the information you need about the UI Cut off Mark.

UTME Cut off Mark for IU 2023/2024

University of Ibadan has set its UTME Cut off Mark for the 2023/2024 academic session at 150. This means that candidates who scored up to 150 in the JAMB Unified Tertiary Matriculations Examinations (UTME) and made University of Ibadan their first choice can apply for admission into the institution.

It is essential to note that meeting the UTME Cut off Mark does not guarantee admission into University of Ibadan, Candidates must also meet the institution’s O’Level result requirements.

Departmental Cut Off Mark for UI 2023/2024

University of Ibadan Departmental Cut off Mark for the 2023/2024 academic session is 150. This means that candidates who made UI their first choice and scored at least 150 in the UTME can apply for any department of their choice in the institution.

It is vital to note that some departments in University of Ibadan have higher cut off marks than the institution’s general cut off mark. Candidates who aspire to study in such departments must score above the departmental cut off mark to stand a chance of gaining admission.

PROGRAMME MERIT CATCHMENT ELDS
AGRICULTURE
AGRICULTURAL ECONOMICS 50.0 50.0 50
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT 50.0 50.0 50
AGRONOMY 50.0 50.0 50
ANIMAL SCIENCE 50.0 50.0 50
AGRICULTURE (CPEB) 50.0 50.0 50
ARTS
ANTHROPOLOGY 50.0 50.0 50
ARABIC LANGUAGE AND LITERATURE 52.0 52.0 52
ARCHEAOLOGY 50.0 50.0 50
CLASSICAL STUDIES 50.0 50.0 50.0
COMMUNICATION AND LANGUAGE ARTS 62.75 62.75 57
ENGLISH LANGUAGE AND LITERATURE 59.875 59.875 57.25
EUROPEAN STUDIES – FRENCH 50.0 50.0 50
EUROPEAN STUDIES – GERMAN 50.0 50.0 50
EUROPEAN STUDIES – RUSSIAN 50.0 50.0 50
HISTORY 51.0 51.0 50
IGBO 50.0 50.0 50
ISLAMIC STUDIES 50.0 50.0 50
LINGUISTICS 58.5 58.5 54.125
MUSIC 52.625 52.625 50
PHILOSOPHY 51.0 51.0 50
RELIGIOUS STUDIES 50.0 50.0 50
THEATRE ARTS 55.625 55.625 52.625
YORUBA 50.0 50.0 50
COLLEGE OF MEDICINE
BIOCHEMISTRY 58.375 58.375 56.875
DENTISTRY 72.125 72.125 66.25
ENVIRONMENTAL HEALTH SCIENCE 53.125 53.125 53.125
HUMAN NUTRITION AND DIETETICS 57.5 57.5 52.375
MEDICAL LABORATORY SCIENCE 67.5 67.5 62.0
MEDICINE AND SURGERY 78.375 78.375 74.5
NURSING SCIENCE 71 71 66.75
PHYSIOLOGY 56.75 56.75 56.75
PHYSIOTHERAPY 65.625 65.625 69.5
EDUCATION
ADULT EDUCATION 50.0 50.0 50
EARLY CHILDHOOD EDUCATION 50.0 50.0 50
Business Education 50.0 50.0 50.0
EDU/ARABIC 51.75 51.75 51.75
EDU/BIOLOGY 52.625 52.625 50
EDU/CHEMISTRY 50.75 50.75 50
Education and Christian Religious Studies 50 50 50
Education and Communication and Lang Arts 50.125 50.125 50.125
EDU/ECONOMICS 54.625 54.625 50
EDU/ENGLISH 52.5 52.5 50
EDU/FRENCH 50 50 50
EDU/GEOGRAPHY 50 50 50
EDU/HISTORY 50 50 50
Education and Islamic Studies 50.875 50.875 50
EDU/MATHEMATICS 50.625 50.625 50
EDU/PHYSICS 50 50 50
EDU/POLITICAL SCIENCE 50.125 50.125 50
EDU/YORUBA 50 50 50
EDUCATIONAL MANAGEMENT 50.125 50.125 50
GUIDANCE AND COUNSELING 51.625 51.625 50
HEALTH EDUCATION 50 50 50
HUMAN KINETICS 50 50 50
LIBRARY, ARCHIVAL AND INFORMATION STUDIES 51.5 51.5 50
SPECIAL EDUCATION 50.5 50.5 50
LAW
LAW 65.75 65.75 59.75
PHARMACY
PHARMACY 69.0 69.0 64
RENEWABLE NATURAL RESOURCES
AQUACULTURE AND FISHERIES MANAGEMENT 50 50 50
FOREST PRODUCTION/PRODUCTS 50 50 50
SOCIAL AND ENVIRONMENTAL FORESTRY 50 50 50
WILDLIFE AND ECOTOURISM MANAGEMENT 50 50 50
SCIENCE
ANTHROPOLOGY 50 50 50
ARCHEAOLOGY 50 50 50
BOTANY 50.75 50.75 50
CHEMISTRY 51.0 51.0 50
COMPUTER SCIENCE 68.375 68.375 60.5
GEOGRAPHY 50 50 50
GEOLOGY 52.75 52.75 50
INDUSTRIAL CHEMISTRY 51.875 51.875 50
MATHEMATICS 50.625 50.625 50
MICROBIOLOGY 55.0 55.0 53.125
PHYSICS 54.375 54.375 50
STATISTICS 52.625 52.625 50
ZOOLOGY 51.5 51.5 50.5
ENVIRONMENTAL DESIGN AND MANAGEMENT
ARCHITECTURE 52.125 52.125 52.125
ESTATE MANAGEMENT 50 50 50
URBAN AND REGIONAL PLANNING 50 50 56.375
ECONOMICS
ECONOMICS 60 60 57.25
THE SOCIAL SCIENCES
GEOGRAPHY 50.0 50 50
POLITICAL SCIENCE 60.0 60.0 54.875
PSYCHOLOGY 53.125 53.125 51
SOCIOLOGY 52.75 52.75 50
TECHNOLOGY
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING 51.5 51.5 50
CIVIL ENGINEERING 63.125 63.125 60.625
ELECTRICAL AND ELECTRONICS ENGINEERING 67.75 67.75 63.375
FOOD TECHNOLOGY 50.75 50.75 50
INDUSTRIAL AND PRODUCTION ENGINEERING 51.125 51.125 50
MECHANICAL ENGINEERING 68.0 68.0 65.0
PETROLEUM ENGINEERING 58.125 58.125 57.75
WOOD PRODUCTS ENGINEERING 51 51 50
VETERINARY MEDICINE
VETERINARY MEDICINE 60 60 60

Supplementary Forms for University of Ibadan Admission

University of Ibadan has supplementary forms for candidates who did not meet the minimum cut off point for their department. To be eligible for the supplementary form, candidates must have at least 5 Credits in their WASSCE or NECO Result in addition to scoring at least 150 in the UTME.

Conclusion

As an aspirant seeking admission into  University of Ibadan, Oyo, it is essential to meet the institution’s cut off mark requirements. Candidates who do not meet the cut off mark can apply for the supplementary form if they meet the specified requirements.

Let me know if you have any questions or need further clarification. I would love to assist you.

Share this post with your friends on WhatsApp and Facebook using the social media icons.